Assembly: STARTER BOX (VSD)
Models covered: R45IE, R55N, R75N, R55I, R75I (45–75 kW rotary screw)
Parts manual: 80447592 Rev. D (August 2021)
Reference pages: 52–53
Assembly diagrams
Parts list
Parts List
| Item | Part No. | Description | Qty |
|---|---|---|---|
| 1 | 23602774 | STARTER BOX 49 39191655 2 PLUG, 16 POSITION | 1 |
| 2 | 23523491 | RETAINER 50 39242375 1 PLUG, 10 POSITION | 17 |
| 3 | 23409154 | GASKET 51 95929055 8 WASHER | 1 |
| 4 | 23409162 | PLATE 52 23829344 8 SCREW | 1 |
| 5 | 96718655 | WASHER 53 96727565 8 SCREW | 14 |
| 6 | 96704812 | NUT 54 23524879 8 WASHER | 18 |
| 7 | 42706887 | CABLE, POWER 55 32342115 1 BUS, ALUMINIUM GROUNDING | 3 |
| 8 | 96702824 | SCREW 56 96705165 4 WASHER | 7 |
| 8 | 23603301 | REACTOR, LINE (RL-13002B1) 57 96703756 4 NUT | 1 |
| 8 | 23820020 | REACTOR, LINE (RL-13003B1) | 1 |
| 10 | 96704416 | NUT 59 24482796 1 STARTER (WC ONLY) | 7 |
| 11 | 24277881 | PLATE, LINE REACTOR 60 23580004 1 BLOCK, FUSE 30A (AC ONLY) | 1 |
| 13 | 39933551 | LUG, GROUND 62 96712096 2 WASHER | 1 |
| 14 | 23775422 | DRIVE, FAN 4 kW (AC ONLY) 63 96702279 1 SCREW | 1 |
| 14 | 23459803 | DRIVE, HPM 380-480 VAC 64 22079370 1 STRAP, EARTH | 1 |
| 14 | 23627763 | DRIVE, HPM 575 VAC | 1 |
| 16 | 96751722 | SCREW 66 96738372 4 SCREW | 3 |
| 17 | 22245450 | HEATER, 62.5 WATTS 67 96765169 4 WASHER | 1 |
| 18 | 22203657 | GUARD, HEATER 68 96701438 4 WASHER | 2 |
| 19 | 96741467 | WASHER 69 22859433 1 BLOCK, FUSE (OPTIONAL) | 4 |
| 20 | 96701370 | NUT 70 22477491 3 FUSE (OPTIONAL) | 4 |
| 21 | 23464829 | FILTER, DRIVE BOX INTAKE 71 39203443 1 SUPPRESSOR, ARC | 1 |
| 22 | 23549603 | GLAND, WIRE 72 39266200 1 RELAY | 17 |
| 23 | 23547763 | GLAND, WIRE 73 23626567 2 ADAPTER | 7 |
| 24 | 22501720 | GLAND, CABLE 74 39479035 1 HOLDER, FUSE | 2 |
| 25 | 23700396 | BULKHEAD 75 95986097 6 TERMINAL | 3 |
| 26 | 23700370 | TRANSDUCER, PRESSURE 76 22220263 3 FUSE | 2 |
| 27 | 39875570 | CABLE, TRANSDUCER 77 23603640 1 BACKPANEL, 380-575V 50/60 Hz | 3 |
| 28 | 23700388 | TRANSDUCER, VACCUM 78 96743729 10 SCREW | 1 |
| 29 | 95318457 | ELBOW 79 93580140 5 HINGE, PIN | 1 |
| 30 | 39132279 | CONDUIT 80 22159842 5 HINGE | A/R |
| 31 | 95359295 | CONNECTOR 81 45657103 1 FRAME, USER INTERFACE | 1 |
| 31 | 22737910 | TRANSFORMER, 15 KVA 82 23262405 1 PLATE, EMERGENCY STOP | 1 |
| 32 | 23833635 | TRANSFORMER, 9 KVA 83 24360919 1 SWITCH, EMERGENCY STOP | 1 |
| 32 | 22737928 | TRANSFORMER, 6 KVA 23629512 1 CONTROLLER (STANDARD) | 1 |
| 33 | 96712153 | SCREW 23711288 1 CONTROLLER (ENHANCED) | 4 |
| 34 | 96704309 | SCREW 85 96703756 4 NUT | 3 |
| 35 | 96712096 | WASHER 86 96705165 4 WASHER | 3 |
| 35 | 23734833 | SUPPORT (CARBON STEEL) 87 22222855 1 STRAP, GROUND | 1 |
| 35 | 24574048 | SUPPORT (GALVANISED STEEL) | 1 |
| 37 | 39917489 | SCREW 89 23668858 1 DIODE, TVS (AC ONLY) | 17 |
| 38 | 23597461 | PANEL, DRIVE ** 67747576 A/R WIRE (AC ONLY) | 1 |
| 39 | 23597479 | COVER, LINE REACTOR ** 23603574 1 SCHEMATIC, ELECTRICAL | 1 |
| 40 | 23536964 | COVER, ANGLED ** 23843899 1 SCHEMATIC, ELECTRICAL (575V) | 1 |
| 41 | 23443633 | PANEL ** 39108121 A/R WIRE, 12 AWG BLACK | 1 |
| 42 | 23180565 | LATCH, DOOR ** 39249834 A/R WIRE, 12 AWG GREEN / YELLOW | 7 |
| 43 | 23434269 | DOOR, STARTER BOX | 1 |
| 44 | 54729546 | CONNECTOR, 2 WAY | 1 |
| 45 | 54719182 | CONNECTOR, 2 WAY ** NOT ILLUSTRATED | 1 |
| 46 | 54729496 | CONNECTOR, 8 WAY A/R AS REQUIRED | 2 |
| 47 | 54729520 | CONNECTOR, 12 WAY AC AIR-COOLED | 2 |
| 48 | 39186093 | PLUG, 6 POSITION WC WATER-COOLED | 2 |
Need to order parts? Submit a Quote Request with your model, serial, and the part numbers below.