Assembly: STARTER BOX (FIXED SPEED)
Models covered: R45IE, R55N, R75N, R55I, R75I (45–75 kW rotary screw)
Parts manual: 80447592 Rev. D (August 2021)
Reference pages: 50–51
Assembly diagrams
Parts list
Parts List
| Item | Part No. | Description | Qty |
|---|---|---|---|
| 38 | 96704812 | NUT | 1 |
| 38 | 24196966 | 39 96712096 3 WASHER | 1 |
| 40 | 96704309 | SCREW | 3 |
| 40 | 23603053 | 41 96712153 4 SCREW | 1 |
| 40 | 24195794 | 43 39132279 1 CONDUIT | 1 |
| 40 | 24195802 | 45 22501720 2 GLAND, WIRE | 1 |
| 40 | 23603707 | 47 23549603 17 GLAND, WIRE | 1 |
| 2 | 23854706 | 48 | 1 |
| 3 | 39933551 | LUG, GROUNDING 24482788 1 STARTER | 1 |
| 4 | 96704812 | NUT 22477491 6 FUSE, 30A, 600V | 6 |
| 5 | 96718655 | WASHER 52 | 6 |
| 5 | 23833643 | FUSE, 20A, 600V | 6 |
| 6 | 23180565 | LATCH 53 22859433 1 BLOCK, FUSE, 3-POLE, 600V, 30A | 7 |
| 7 | 54719182 | CONNECTOR, 2 WAY 54 39266200 1 RELAY | 1 |
| 7 | 23629512 | CONTROLLER (STANDARD) 55 95986097 6 TERMINAL | 1 |
| 7 | 23711288 | CONTROLLER (ENHANCED) 56 39479035 1 HOLDER, FUSE | 1 |
| 9 | 54729496 | CONNECTOR, 8 WAY 57 23626567 1 ADAPTER, DIN RAIL | 1 |
| 10 | 54729520 | CONNECTOR, 12 WAY 58 39203443 1 SUPPRESSOR, ARC | 2 |
| 11 | 39186093 | PLUG, 6 POSITION 59 96738372 4 SCREW | 2 |
| 12 | 39191655 | PLUG, 16 POSITION 60 96765169 4 WASHER | 2 |
| 13 | 39242375 | PLUG, 10 POSITION 61 96701438 4 WASHER | 1 |
| 14 | 39204441 | PLUG, 3 POSITION 62 22265813 1 WIRE, GROUND | 1 |
| 15 | 45657103 | FRAME, USER INTERFACE 63 96705165 2 WASHER | 1 |
| 16 | 23262405 | PLATE, EMERGENCY STOP 64 96703756 2 NUT | 1 |
| 17 | 23990716 | STOP, EMERGENCY 22737910 1 TRANSFORMER, 15 kVA | 1 |
| 18 | 95929055 | WASHER 65 23833635 1 TRANSFORMER, 9 KVA | 8 |
| 19 | 23829344 | SCREW 22737928 1 TRANSFORMER, 6 KVA | 8 |
| 20 | 96727565 | SCREW ** 39108121 A/R WIRE, 12 AWG BLACK | 8 |
| 21 | 23524879 | WASHER ** 39249834 A/R WIRE, 12 AWG GREEN / YELLOW | 8 |
| 22 | 39917489 | SCREW SCHEMATIC, ELECTRICAL | 6 |
| 23 | 23409139 | PANEL (STAR DELTA) | 1 |
| 24 | 23523491 | RETAINER SCHEMATIC, ELECTRICAL | 6 |
| 25 | 96704812 | NUT (SOLID STATE) | 4 |
| 26 | 96718655 | WASHER | 4 |
| 27 | 23409162 | PLATE ** NOT ILLUSTRATED | 1 |
| 28 | 23409154 | GASKET A/R AS REQUIRED | 1 |
Need to order parts? Submit a Quote Request with your model, serial, and the part numbers below.